Meet the Sermoon P1 3D Scanner
Why Choose the Sermoon P1?
Features
6-Inch HD Touchscreen
A 6-inch full HD display delivers sharp, clear visuals, while the 160° wide viewing angle ensures excellent visibility from different positions—even outdoors. Scan, process, and preview your results directly on the device.
Swappable Batteries with Fast Charging
Equipped with dual swappable batteries and support for 80% charging in just 50 minutes, the Sermoon P1 enables extended scanning sessions with minimal downtime. Each battery features a Type-C charging port for convenient independent charging.
High-Performance Qualcomm Processor
Powered by an 8-core 3.36 GHz Qualcomm CPU, Adreno 740 GPU, and FPGA acceleration, with 24GB LPDDR5X RAM and 256GB UFS 4.0 storage for fast, responsive onboard scanning and processing.
Full Color Texture Scanning
Powered by a high-performance Qualcomm ISP chip and full-color RGB camera with a global shutter, enhanced by auxiliary lighting, the Sermoon P1 delivers richer and more realistic texture capture.
Travel-Ready Protection
The Sermoon P1 comes with a compact, carry-on-sized protective case for easy transport.
Hybrid Light Source System
Seamless Integration with Inspection, Design & 3D Printing Software
Scan Samples
Technical Specification
| Scanning Mode | Single Laser Line (Deep Hole Scanning) |
7 Parallel Laser Lines (Detailed Scanning) |
22 Cross Laser Lines (High-Speed Scanning) |
Close-Range Infrared Structured Light | Long-Range Infrared Structured Light |
|---|---|---|---|---|---|
| Accuracy | Up to 0.02 mm1 | Up to 0.075 mm | |||
| Volumetric Accuracy | 0.02 mm + 0.06 mm/m | 0.075 mm + 0.1 mm/m | |||
| Scanning Rate (Standalone Mode) | 61,000 pts/s | 430,000 pts/s | 1,044,000 pts/s | 3,440,000 pts/s | |
| Scanning Rate (Wired PC Mode) | 102,000 pts/s | 716,000 pts/s | 1,740,000 pts/s | 6,881,000 pts/s | |
| Scanning Speed (Standalone Mode) | Up to 60 FPS | Up to 18 FPS | |||
| Scanning Speed (Wired PC Mode) | Up to 100 FPS | Up to 30 FPS | |||
| 3D Resolution | 0.05 – 2 mm | 0.1 – 2 mm | |||
| Minimum Scan Volume | 5 × 5 × 5 mm | 150 × 150 × 150 mm | |||
| Single Capture Range |
85 × 105 mm @ 160 mm 135 × 130 mm @ 200 mm 265 × 200 mm @ 300 mm 310 × 265 mm @ 400 mm 380 × 365 mm @ 550 mm |
135 x 130 mm @ 200 mm 265 x 200 mm @ 300 mm 310 x 265 mm @ 400 mm |
689 x 375 mm @ 500 mm 1245 x 754 mm @ 1000 mm 1450 x 1020 mm @ 1200 mm |
||
| Working Distance | 200 – 550 mm | 160 – 400 mm | 200 – 550 mm | 170 – 400 mm | 200 – 1200 mm |
| Outdoor Scanning | Below 100,000 lux | Below 50,000 lux | Below 100,000 lux | Below 30,000 lux | |
| Alignment Mode | Marker / Global Marker | Marker / Global Marker / Geometry / Texture | |||
| Color Mapping | Supported | ||||
| Color Supplemental Light | 12 White LEDs | ||||
| Marker Recognition | 12 Blue LEDs / 12 White LEDs | ||||
| Laser Safety | Class II (Eye Safe) | Class I (Eye Safe) | |||
| Display | 6-inch HD touchscreen | ||||
| Processing System | Qualcomm 8-core CPU (3.36 GHz), Adreno 740 GPU, FPGA, 24GB LPDDR5X RAM, and 256GB UFS 4.0 Storage | ||||
| Device Weight | 830 g | ||||
| Dimensions | 209 × 129 × 53 mm | ||||
| Wireless Scanning | Supported | ||||
| Operating Environment | -10°C to 40°C, 10–90% RH | ||||
