Meet the Otter 3D Scanner
Why Choose the Otter 3D Scanner?
From Physical Object to Digital 3D Model
Key Features
Supports Marker-Based Scanning
Supports both marker-based and marker-free scanning for improved tracking stability on reflective or large objects.
Anti-Shake Stabilization
Built-in anti-shaking support improves stability during handheld scanning, reducing tracking loss and ensuring smoother data capture.
Full-Metal Body Construction
Full-metal construction enhances structural rigidity and heat dissipation during scanning, while a fanless design ensures quiet, vibration-free operation.
Unique Face and Body Algorithm
Equipped with body and face 3D scanning feature and eye-safe Class 1 infrared technology, the Creality Otter accurately captures intricate facial features and hair details while completing a full-body scan in 2 minutes.
Otter vs. Otter Lite
Full-Color Scanning
Scan Samples
Technical Specification
| Accuracy | Up to 0.02 mm @ 60 mm |
|---|---|
| 3D Resolution | 0.05 mm - 2 mm |
| Scanning Speed | Up to 20 fps |
| Minimum Scan Volume | 10 mm x 10 mm x 10 mm |
| Single Capture Range | Max: 1350 mm x 840 mm @ 1000 mm |
| Technology | Infrared Structured-Light |
| Working Distance | 110 mm - 1000 mm |
| Color Mapping | Yes |
| Alignment Mode | Marker / Geometry / Texture |
| Output Formats | OBJ / STL / PLY |
| IMU | Yes |
| Marker Recognition Enhancement | 8 infrared LEDs |
| Color Supplemental Light | 2 white LEDs |
| Laser Safety | Class I (eye safe) |
| Dimensions | 165 × 37 × 59 mm |
| Weight | 390 g |
| System Support | Windows / macOS |
| Wireless Scanning | Supported in conjunction with future wireless scanning accessories |
| Data Interface | USB-C / USB 3.0 / USB 2.0 |

