Meet the Eagle LiDAR Scanner
Eagle Demonstration
Why Choose the Eagle LiDAR?
Immersive Panoramic 3D Environment Tours
Post-Processing Software for 3D Point Cloud Editing
Technical Specification
* provided by 3DMakerpro
| Accuracy | 2 cm @ 10 m; 3 cm @ 20 m; 5 cm @ 40 m |
|---|---|
| Scan Radius | 40–70 m (measured at >10% or >80% reflectivity) |
| Scan Range | 80–140 m |
| Scan Angle | Horizontal 360°, Vertical 59° |
| Point Cloud Frequency | 200,000 points/second |
| Laser Light Source | 905 nm |
| Eye Safety | Class 1 (IEC60825-1:2014) |
| HDR Mode | Supports 3–5 EV |
| Color Texture |
|
| Image Quality Output | 8K Panoramic Color Output |
| Data Interface | USB Type-C × 2 |
| Network Support | Wi-Fi 5 |
| Screen | 3.5" |
| Output Formats |
3D Color Point Cloud (PLY); 3D Gaussian Splatting (PLY); 3D Colored Polygonal Model (OBJ); 3D Panoramic Tour Data (OBJ) |
| Built-in Battery | 12,000 mAh (supports 1 hour of work; external power supply supported) |
| Dimensions | 115 × 181 × 106 mm |
| Weight | 1.5 kg |
